Development of Youth to Full Potential Capacity from Microcosm to Macrocosm through Global Synergy

MBA Programme

Course

Facility


Faculty


Placement


Other Programmes

Course

Facility

Faculty

Placement


Download Admission Form
Back to courses
 
Course Structure of B.B.A Programme
B.B.A Course Internal External Total
Semester I
BBA 101 Principles of Business Management 30 70 100
BBA 102 English Comprehension 30 70 100
BBA 103 Business  Mathematics 30 70 100
BBA 104 Basics of Accounting 30 70 100
BBA 105 Enviornmental Science and Management 30 70 100
Total 150 350 500
Semester II
BBA 201 Organisation Behaviour 30 70 100
BBA 202 Business Statistics I 30 70 100
BBA 203 Computers for Management 30 70 100
BBA 204 Business Regulatory Framework 30 70 100
BBA 205 Micro Economics 30 70 100
108 Environmental Studies(Compulsory) - - -
Total 150 350 500
Semester III
BBA 301 Macro Economics 30 70 100
BBA 302 Cost Accounting 30 70 100
BBA 303 Business Statistics II 30 70 100
BBA 304 Functional Management 30 70 100
BBA 305 Business Communication And Managerial Skills 30 70 100
Total 150 350 500
Semester IV
BBA 401 Company Law 30 70 100
BBA 402 Business Research 30 70 100
BBA 403 Purchase Management 30 70 100
BBA 404 Quality Management 30 70 100
BBA 405 Office Management 30 70 100
Total 150 350 500
Semester V
BBA 501 Computerized Financial Accounting 30 - 100
BBA 502 Business Information System 30 70 100
BBA 503 Business Environment 30 70 100
BBA 504 Management Accounting 30 70 100
BBA 505 Industrial Relations and Industrial Law 30 70 100
Total 150 280 500
Semester VI
BBA 601 Elective I 30 70 100
BBA 602 Elective II 30 70 100
BBA 603 Elective III 30 70 100
BBA 604 Sales & Salesmenship 30 70 100
BBA 605 Summer Training & Viva Voce 50 50 100
Total 150 350 500
 
Grand Total 900 2100 3000
List of Electives
A student must pick electives from one group only:
Group 1 : Accounting   Group 2 : Tourism Management
BBA 6011 Business Taxation   BBA 6012 Tourism Industry
BBA 6021 Auditing   BBA 6022 Toursim Products of India
BBA 6031 Corporate Accounting   BBA 6032 Travel Agency and Tour Operations
Group 3 : Banking and Insurance   Group 4 : International Business
BBA 6013 Indian Banking System   BBA 6014 International Business Mgmt.
BBA 6023 Insurance Management   BBA 6024 Import Documentation
BBA 6033 Commercial Bank Management   BBA 6034 International Business Environment
For More Details Please Visit:

http://www.mdsuajmer.com

Address of campus for BBA Programme (Campus II)
Hill View Building, Ghoogra, Jaipur Road, Ajmer

Home
l About Us l Courses l Facilities l Placements l Comments | Future Plans l Governing Council l Mandatory Disclosure | Contact Us | Photo Gallery
Copyright © Globalajmer